Pawnee C.U.S.D. #11 Grading Scales
Grades K to 12

Grades Kindergarten through Two
|
% Correlation for 9 Weeks Grade |
|
| E Exceeds Expectations | 100 - 93% |
| M Meets Expectations | 92 - 76% |
| N Does Not Meet Expectations | 75 - 68% |
| W Academic Warning | 67%or Below |
| Checkmark | Needs Improvement |

Grades Three through Six
| A | 93 - 100% | Excellent |
| B | 86 - 92% | Above Average |
| C | 76 - 85% | Average |
| D | 68 - 75% | Passing |
| F | 67%or Below | Failure |

Grades Seven through Twelve
| A | 93 - 100% | Excellent |
| B | 86 - 92% | Above Average |
| C | 78 - 85% | Average |
| D | 70 - 77% | Passing |
| F | 69%or Below | Failure |

*Refer to page 22 of the 2009 2010 HS handbook for the scale used to determine GPA on a percentage grade. A weighted scale is used for certain classes.
Printable Versions
MW District Grading Scales
PDF District Grading Scales
![]() |
To PDF file, |
![]() |
Calculate a Grade
Percentage Calculators at math.com
Create a Percentage Chart











