Pawnee Football Season Records
The History of Pawnee Football Year By Year
* Indicates Conference Championship
# Indicates State Playoffs
| Year | Record | Coach | H.S. enrollment |
| 1971 | 1 - 8 | Kidd | 188 |
| 1972 | 7 - 2 | 212 | |
| 1973 | 5 - 5 | Dixon | 232 |
| 1974 | 5 - 5 | 218 | |
| 1975 | 5 - 4 | 258 | |
| 1976 | 10 - 1 *# | 251 | |
| 1977 | 8 - 2 *# | 276 | |
| 1978 | 8 - 2 *# | 301 | |
| 1979 | 6 - 2 | 268 | |
| 1980 | 6 - 3 | 260 | |
| 1981 | 6 - 3 | 250 | |
| 1982 | 6 - 3 | 229 | |
| 1983 | 3 - 6 | 234 | |
| 1984 | 10 - 1 *# | 216 | |
| 1985 | 7 - 3 # | 200 | |
| 1986 | 198 | ||
| 1987 | 1 - 8 | 199 | |
| 1988 | 0 - 9 | Ervin | 209 |
| 1989 | 0 - 9 | 195 | |
| 1990 | 2 - 7 | 206 | |
| 1991 | 3 - 6 | 207 | |
| 1992 | 7 - 3 # | 194 | |
| 1993 | 4 - 5 | 203 | |
| 1994 | 2 - 7 | 197 | |
| 1995 | 3 - 6 | 199 | |
| 1996 | 7 - 2 # | 199 | |
| 1997 | 3 - 6 | 185 | |
| 1998 | 1 - 8 | 188 | |
| 1999 | 2 - 7 | 196 | |
| 2000 | 0 - 9 | Kline | 196 |
| 2001 | 0 - 9 | 195 | |
| 2002 | 4 - 5 | 181 | |
| 2003 | 4 - 5 | 193 | |
| 2004 | 2 - 7 | Dixon | 209 |
| 2005 | 3 - 6 | 198 | |
| 2006 | 2 - 7 | 194 |
| free web page counter . |